Momo takirere:
Whakaahuatanga:
Te Taonga: Te rapa maori / te rapa Butyl Ngongo o roto
Waitohu: Florescence, OEM, ODM
Kaha: 6.5mpa, 7.5mpa, 8.5mpa
Taupānga: Ko nga ngongo o roto mo nga potae waka Pahihi
Takirua: TR13, TR15
Mōkī: Peeke whatu / Kaata
Rahi | Rahi | Rahi | Rahi |
145R10 | 4.80-10 | 185/60R13 | ER10 |
125R12 | 5.00-10 | 195/60R13 | DR12 |
135R12 | 5.20-10 | 205/60R13 | ER12 |
145/70R13 | 5.9-10 | P205/60R13 | FR12 |
145R13 | 4.00-12 | 185/60R14 | ER13 |
155/70R13 | 4.40-12 | 195/60R14 | FR13 |
155R13 | 4.80-12 | P185/60R14 | GR13 |
175/70R13 | 5.00-12 | 205/60R14 | KR13 |
135R13 | 5.20-12 | P205/60R13 | ER14 |
145/70R13 | 5.50-12 | 215/60R14 | FR14 |
145R13 | 5.90-12 | P215/60R14 | GR14 |
155/70R13 | 6.00-12 | 225/60R14 | KR14 |
155R13 | 7.00-12 | P225/60R14 | MR14 |
165/70R13 | 5.00-13 | P235/60R14 | DR15 |
165R13 | 5.20-13 | P245/60R14 | ER15 |
175/70R13 | 5.50-13 | P255/60R14 | FR15 |
175R13 | 5.60-13 | P265/60R14 | GR15 |
185/70R13 | 5.90-13 | P275/60R14 | KR15 |
185R13 | 5.9-13 | 185/60R15 | MR15 |
195/70R13 | 6.00-13 | 195/60R15 | FR16 |
CR70-13 | 6.15-13 | P195/60R15 | GR16 |
DR70-13 | A78-13 | 205/60R15 | KR16 |
ER70-13 | B78-13 | P205/60R15 | E-10 |
135R14 | C78-13 | 215/60R15 | D-12 |
145R14 | 6.2-13 | P215/60R15 | E-12 |
155/70R14 | 6.9-13 | P225/60R15 | F-12 |
155R14 | 6.45-13 | P235/60R15 | E-13 |
165/70R14 | 6.50-13 | P245/60R15 | F-13 |
165R14 | 6.95-13 | P255/60R15 | G-13 |
175/70R14 | 7.00-13 | P265/60R15 | K-13 |
185/70R14 | 7.25-13 | P275/60R15 | E-14 |
185R14 | 7.30-13 | 205/215/55//60R16 | F-14 |
195/70R14 | 7.50-13 | 8.00-15 | G-14 |
195R14 | 5.00-14 | 8.25-15 | K-14 |
205/70R14 | 5.50-14 | 9.00-15 | M-14 |
205R14 | 5.90-14 | 5.50-16 | D-15 |
215/70R14 | 6.00-14 | 6.00-16 | E-15 |
DR70-14 | 6.20-14 | 6.25-16 | F-15 |
ER70-14 | 6.90-14 | 6.50-16 | G-15 |
FR70-14 | 6.15-14 | GR70-15 | K-15 |
ER78-14 | 6.45-14 | GR78-15 | M-15 |
FR78-14 | 6.5-14 | HR70-15 | F-16 |
GR78-14 | 6.95-14 | HR78-15 | G-16 |
HR78-14 | C78-14 | JR78-15 | K-16 |
135R15 | D78-14 | 6.2-15 | |
135R380 | E78-14 | 6.45-15 | |
145/70R15 | F78-14 | 6.50-15 | |
145R15 | G78-14 | 6.75-15 | |
155/70R15 | 7.00-14 | 7.00-15 | |
155R15 | 7.35-14 | 7.50-15 | |
165/70R15 | 7.50-14 | 4.25-15 | |
165R15 | 7.75-14 | 4.40-15 | |
165R380 | 8.00-14 | 5.00-15 | |
175/70R15 | 8.25-14 | 165-380 | |
185/70R15 | 8.50-14 | 5.60-15 | |
185R15 | 4.00-15 | 5.90-15 | |
195/70R15 | 225/70R15 | 6.00-15 | |
195R15 | 235/70R15 | 205/70R15 | |
215/70R15 | FR78-15 | 205R15 |
He maha nga potae mo nga waka nui penei i etahi waka pahihi, pahi, taraka taumaha me nga tarakihana kua hangaia hei whakamahi ki nga ngongo o roto.Ko nga ngongo o roto he poihau te ahua torus he mea hanga mai i nga rawa kare e paopao penei i te rapa rapa ngawari, rapa, kia kore ai e rere te hau.Ka kuhuhia nga ngongo o roto ki roto i te potae ka pupuhi kia mau tonu te pehanga hau.Ka whakamahia nga ngongo o roto hei whakamarumaru i nga potae me nga rim me te haumaru.I te mea he hua o a maatau ngongo i roto i nga tau 28 kua hipa, ka kaweakehia o tatou ngongo o roto ki nga whenua 140 huri noa i te ao.
I hoahoatia mo nga potae radial, riipiu ranei mo nga motuka tawhito, te whanui mai i te 10'' ki te 16'' hei whakatutuki i to tono.
I nga wa katoa, ka noho nga ngongo o roto o nga waka pahihi ki te TR13, TR15 ranei te kaaanga tika poto.
Hangarau: Hangarau Korea
Te kaha: 600000pcs / marama
Tiwhikete: PAHS, ISO9001
Tirohanga: E toru nga wa e tirotirohia ana i te wa o te mahi whakaputa, ka tirotirohia nga ngongo o roto katoa me te pikinga o te hau mo te 24 haora i mua i te tuku.
Tohu Hua: Ngongo Roto Rubber Natural, Ngongo Butyl I roto, Ngongo Motika o roto, Ngongo o roto Motuka Paihi, Ngongo o roto mo te Tire Motoka, Ngongo Butyl mo te Motu Paihi
※ Waea:
+86-532-80689089
+86-532-80689129
※ Īmēra:
info@florescence.cc
info85@florescence.cc
※ Waeatuhi:
+86-532-80689129
※ Whatsapp:
+8618205329896
※ Tāpiri:
Ruma 1608 Dingye International Mansion, No.54 Moscow Road, Qingdao Free Trade Zone, Haina 266555