Ko te hanga i nga ngongo o roto o nga potae motopaika me te ihirangi rapa teitei me te kaha o te kaha, ka tukuna e matou nga ngongo butyl me nga ngongo taiao.Ko te tauira kore utu me te ota whakamatautau ka whakaaetia, ka taea e matou te hanga i to waitohu me to waitohu.
Rahi Wātea
Rahi | Taumaha(g) | Takirere | Rahi | Taumaha(g) | Takirere |
225-17 | 330g | TR4 | 300-8 | 300g | TR4 |
250-17 | 350g | TR4 | 350-8 | 350g | TR4 |
275-17 | 350g | TR4 | 400-8 | 360g | TR4 |
300-17 | 430g | TR4 | 300-10 | 330g | TR4 |
325-17 | 430g | TR4 | 90/90-10 | 330g | TR4 |
350-17 | 430g | TR4 | 350-10 | 350g | TR87 |
60/90-17 | 330g | TR4 | 300-12 | 350g | TR4 |
70/90-17 | 330g | TR4 | 400-12 | 650g | TR4 |
80/90-17 | 350g | TR4 | 450-12 | 720g | TR4 |
90/90-17 | 430g | TR4 | 225-14 | 300g | TR4 |
70/90-18 | 360g | TR4 | 250-14 | 300g | TR4 |
80/90-18 | 360g | TR4 | 275-14 | 350g | TR4 |
90/90-18 | 480g | TR4 | 250-16 | 330g | TR4 |
250-18 | 360g | TR4 | 300-16 | 430g | TR4 |
275-18 | 370g | TR4 | 325-16 | 430g | TR4 |
300-18 | 450g | TR4 | 350-16 | 480g | TR4 |
325-18 | 470g | TR4 | 110/90-16 | 660g | TR4 |
350-18 | 480g | TR4 | 130/90-15 | 720g | TR4 |
410-18 | 660g | TR4 | 275/300-21 | 500g | TR4 |
80/100-14 | 380g | TR4 | 90/90-21 | 560g | TR4 |
90/90-19 | 540g | TR4 | 60/100-17 | 400g | TR4 |
Whakapā
I nga wa katoa i to ratonga~
Whakapā: Ms. Cecilia Cui
Whatsapp/Wechat: +86 18205321557
Skype: ceciliacui77
Īmēra: info86(@)florescence.cc
Tukutuku:www.florescence.cc