700x25c Butyl Rubber Paihikara Roto Tube Mo te Hokona
Ko Qingdao Florescence Co., ltd he kaihanga ngongo o roto ngaio me te neke atu i te 28 tau te wheako hua.Ko ta tatou hua te nuinga tae atu ki te butyl me te rapa taiao ngongo o roto mo te motuka, taraka, AGR, OTR, ATV, Paihikara, Motopaika, me te rapa rapa me etahi atu. He 300 nga kaimahi o ta matou kamupene (tae atu ki te 5 nga miihini matua, 40 nga reo me nga tohunga ngaio me nga kaimahi hangarau) .Ko te Kamupene he hinonga nui-nui e matawhānui ana i te rangahau hou me te whanaketanga, te hanga, te hoko me te ratonga.Ka tukuna a maatau hua ki te neke atu i te 20 nga whenua puta noa i te ao, e paingia ana e nga kaihoko o roto me nga iwi ke.I tua atu, i paahitia e matou te ISO9001: 2008 whakaaetanga a he punaha whakahaere hou me te punaha whakahaere pūtaiao e whakarato ana i nga hua kounga teitei me nga ratonga kawenga.Kei te anga whakamua matou ki te whakarite hononga pakihi whai hua mo te wa roa me o taatau kaihoko.
RAHI | WATAHI(mm) | PAUNA(g) |
10*2 | 47.5 | 70 |
12 1/2*2 1/4 | 51 | 98 |
12*1.75/1.95 | 43.5 | 78 |
14*1.75/1.95 | 43.5 | 98 |
16*1.75/1.95 | 43.5 | 110 |
18*1.75/1.95 | 43.5 | 127 |
20*1.75/1.95 | 43.5 | 140 |
22*1.75/1.95 | 43.5 | 155 |
24*1.75/1.95 | 43.5 | 168 |
26*1.75/1.95 | 43.5 | 182 |
16*1.95/2.125 | 47.5 | 123 |
20*1.95/2.125 | 47.5 | 152 |
24*1.95/2.125 | 47.5 | 182 |
26*1.95/2.125 | 47.5 | 196 |
14*2.125/2.3 | 51 | 125 |
16*2.125/2.3 | 51 | 142 |
20*2.125/2.3 | 51 | 177 |
24*2.125/2.3 | 51 | 214 |
26*2.125/2.3 | 51 | 232 |
24*1 3/8 | 38 | 158 |
26*1 3/8 | 38 | 168 |
27*1 3/8 | 38 | 176 |
28*1 1/2 | 43.5 | 197 |
26*2 1/2 | 66 | 390 |
20*1.35 | 25 | 90 |
700-23/25c | 25 | 120 |
700-28/32c | 28 | 142 |
700-35/38c | 34 | 160 |
700x25c Butyl Rubber Paihikara Roto Tube Mo te Hokona
700x25c Butyl Rubber Paihikara Roto Tube Mo te Hokona