; Haina 750-16 Truck Tire Inner Tube 750R wheketere me nga kaihanga |Te Puorooro

750-16 Taraka Tire I roto Tube 750R

Whakaahuatanga Poto:

Tae Pango Taupānga Tire Taraka
Takirere TR75A Tiwhikete CE, RoHS, ISO
Rauemi Butyl Pūtāhui 1 tau
Kōmaka Ngongo o roto MOQ 500 PCS
Tau tauira 750R16 Tauranga Qingdao
Te maakete 125 whenua Utu L/C TT


  • Utu FOB:US $0.5 - 9,999 / Piece
  • Min.Ota Rahi:100 Piece/Pieces
  • Whakarato Kaha:10000 Piece/Pieces ia Marama
  • Taipitopito Hua

    Tohu Hua

    Butyl Inner Tube 750R16 Tire taraka ngongo roto 750-16
     
    Ko Qingdao Florescence Co., Ltd he kaihanga ngongo o roto ngaio me te 26 tau te wheako hua.Ko ta matou hua te nuinga tae atu ki nga ngongo o roto mo nga waka, ngongo miihini me te papa rapa me etahi atu. He 300 nga kaimahi o ta matou kamupene (tae atu ki te 5 nga miihini matua, 40 nga kaimahi reo me nga tohunga ngaio me te hangarau). rangahau me te whanaketanga, hanga, hoko me te ratonga.Ka tukuna a maatau hua ki te neke atu i te 20 nga whenua puta noa i te ao, e paingia ana e nga kaihoko o roto me nga iwi ke.I tua atu, i paahitia e matou te ISO9001: 2008 whakaaetanga a he punaha whakahaere hou me te punaha whakahaere pūtaiao e whakarato ana i nga hua kounga teitei me nga ratonga kawenga.Kei te anga whakamua matou ki te whakarite hononga pakihi whai hua mo te wa roa me o taatau kaihoko.

     
    Rahi
    Rubber Butyl 750-16 Tube Roto mo te Tire Taraka
    TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE RAHI PAPA
    155/165R13 11.00R20 8.3-22 23.1-30 24.00-25 20.8-42 6.00-9
    175R13 12.00R20 9.5-22 800/40-30.5 15.5-25 9.5-44 6.50-16
    155/165R14 13.00R20 8.3-24 8.3/8-32 17.5-25 14.9-46 7.00-12
    165/175R14 14.00R20 9.5-24 12.4-32 20.5-25 16.9/18.4-46 7.00-16
    185R14 10.00R22 11.2-24 24.5-32 23.5-25 13.6-48 7.50-16
    600/650R14 11.00R22 12.4-24 30.5-32 26.5-25 5.00/5.70-8 7.50-20
    165/175R15 10R22.5 13.6-24 11.2-34 29.5-25 18X7-8 8.25-16
    185/195R15 11R22.5 15.5/80-24 20.8-34 26.5-29 18.5X8.5-8 8.25-20
    650-16 12R22.5 16.5/85-24 23.1-34 29.5-29 6.00/6.90-9 9.00-16
    700R16 11.00R24 16.9-24 16.9-34 24.00-29 21X8-9 9.00-20
    750R16 12.00R24 18.4-24 18.4-34 18.00-33 6.50-10 10.00-20
    7.00R15 13.00R24 14.9-26/13-26 7.2-36 21.00-35 23X8-10 11.00-20
    7.50R15 14.00R24 19.5L-24 9.5/9-36 29.5-35 7.00-12 11.00-22
    8.00R15 13R22.5 16.9-26 11.2-36 3.50/4.00-6 25*13.50-9 12.00-20
    8.25R15 11R24.5 18.4-26 12.4-36 15*6.00-6 20*8.00-10 12.00-24
    9.00R15 12R24.5 23.1-26 8.3/9.5-38 13/500-6 23*10.50-12 13.00-25
    10.00R15 10.5/80-18 28.1-26 11.2-38 3.50/400-8 26*12.00-12 14.00-20
    11.00R15 10.5/80-20 600/55-26.5 12.4-38 4.80/5.00-8 27*8.50-12 14.00-24/25
    7.50R18 12.5/80-20 800/40-26.5 13.6-38 3.50-10 16.00-24/25 15.5-25
    15R19.5 14.5/80-20 8.3-28 14.9-38 5.00-10 18.00-24/25 17.5-25
    6.50R20 16.0/70-20 9.5-28 15.5-38 4.00/4.80-12 21.00-24/25 18.00-25
    7.00R20 16.00-20 11.2-28 16.9-38 18*7-8 22.00-25 20.5-25
    7.50R20 20.0/70-20 12.4-28 18.4.38 18*8.50-8 9.5-42 23.5-25
    8.25R20 16.9-28 13.6-28 20.8-38 18*9.50-8 18.4-42 26.5-25
    9.00R20 18.4-28 14.9-28 6.50-40 21*12.00-8 25*11.00-9 29.5-25
    10.00R20 14.9-30 16.9-30 9.5-40 22*11.00-8   18.00-33
     
    Rubber Butyl 750-16 Tube Roto mo te Tire Taraka
    He rongonui a Florescence mo te kounga me te mau tonu o ana hua.Ko te hua o tenei whakatapua, ka tu te kamupene me te rereketanga o te whiwhi Tiwhikete ISO 9001.
    Ko nga hua katoa ka tirotirohia me te pikinga o te hau mo nga haora 24 ki te tuku ki te Kounga.

     
     
    neke atu i te 1 tau te whakamana mo nga hapa hangahanga.

     
    Ko te wa o te whakaputa kei te tata ki nga ra 15. Ka taea e matou te tuku i te wa e hiahia ana koe.

     
     
    Ko nga hua katoa ka whakamanahia e ISO9001, CCC, DOT, SGS.

     
    Ka noho ipurangi nga roopu ngaio ki konei ka hoatu ki a koe te whakautu tere.Mena he patai taau. Tena koa tukuna mai
    e mohio ana ahau ki tetahi
    wā.
    Korekau Roto Florescence
    Rubber Butyl 750-16 Tube Roto mo te Tire Taraka
    名片
    Whakapā

  • Tōmua:
  • Panuku: