900r20 Taraka Tire Tube Roto
He mea hanga enei ngongo potae rere ki te rapa maori o te kounga teitei, he mea hoahoa ki te puhui radial mahi taumaha kia uru ki te nuinga o nga potae rererangi.
Ko enei Tubes Motuhake o roto o te kounga teitei he mea hanga ki te rapa maori, ka hangaia ki a koe i roto i to hinengaro kia uru ki nga momo papatipu potae motuhake mo nga momo taputapu rereke.
Ka kiia nga ngongo o roto na te mea kei roto te ngongo o te potae.He maha nga wa ka kitea nga ngongo o roto ki nga potae paamu me nga potae marau, engari ka taea te whakamahi ki nga momo potae katoa.Ko te mea nui ko te kimi i te ngongo o roto tika, i te ngongo potae ranei mo to potae me to tono.Ma te whakarite i te ngongo tika ki to potae, ka whakarite kia tika te pai me te ratonga pono.Ko nga ngongo he nui rawa ka piupiu, ka werohia, ka whakawiri ranei ka kore te ngongo.Ko nga ngongo he iti rawa ka totoro ki te whakaki i te tupare, engari he kikokore rawa te ngongo, ka taka wawe.Ko te mea pai ko te ngongo tika, ko te ngongo paku iti ake ranei to whiringa pai mo te mahi haumaru, pono.Ko tetahi atu awangawanga nui ko te kimi i te ahua o te takirere tika, ka tae mai etahi ngongo rahi i roto i nga whiringa takirere maha.Mena ka makahia e koe te paera wai ki roto i o potae, ka hiahia koe ki te ngongo i hangaia mo te pikinga wai.Kaore i te tino mohio ko tehea maataki hei whakamahi, patai ki o maatau tohunga potae me te ngongo.
Momo | Rahi | Takirere | Momo | Rahi | Takirere |
Taonga | 14.00-24 | TR179A | Taraka Taamaha | – | – |
16.00-25 | TRJ1175C | 7.50R20 | TR77A | ||
18.00-25 | TRJ1175C | 8.25R20 | TR77A | ||
18.00-33 | TRJ1175C | 9.00R20 | TR175A | ||
15.5-25 | TRJ1175C | 10.00R20 | TR78A | ||
17.5-25 | TRJ1175C | 11.00R20 | TR179A | ||
19.5-24 | TRJ1175C | 11.00R22 | TR179A | ||
23.5-25 | TRJ1175C | 12.00R20 | TR179A | ||
26.5-25 | TRJ1175C | 12.00R24 | TR179A | ||
14.00R20 | TR179A | ||||
295/80R22.5 | TR179A | ||||
OTR | 13.00/14.00R24 | TR179A | |||
Ahumahi | 13.00/14.00R25 | TR179A | |||
5.00-10 | TR13 | 16.00R20 | Z1-01-8 | ||
6.00-9 | JS2 | 16.9/18.4R38 | Z1-01-8 | ||
6.50-10 | JS2 | 17.5R25 | TRJ1175C | ||
7.00-10 | JS2 | 20.5-25 | TRJ1175C | ||
7.00-12 | JS2 | 23.5-25 | TRJ1175C | ||
28*9-15 | TR77A | 26.5-25 | TRJ1175C | ||
8.25R15 | TR75A | 29.5-25 | TRJ1175C | ||
Taraka Maama | 135/145R13 | TR13 | Taraka Maama | 6.00/6.50R15 | TR15 |
155/165R13 | TR13 | 175/185-15 | TR15 | ||
155/165R14 | TR13 | 6.00R16 | TR15 | ||
6.00R13 | TR15 | 175/185-16 | TR15 | ||
6.00/6.50R13 | TR15 | 6.00R16 | TR15 | ||
175/185-13 | TR15 | 6.50/7.00R15 | TR13 | ||
6.00R14 | TR13 | 7.00/7.50R15 | TR15 | ||
6.00/6.50R14 | TR13 | 6.50R16 | TR75A | ||
6.50/7.00R14 | TR13 | 7.00R16 | TR75A | ||
175/185-14 | TR13 | 7.50R16 | TR75A | ||
6.00R15 | TR15 | 8.25R16 | TR76A | ||
9.00R16 | TR77A |
900r20 Taraka Tire Tube Roto
900r20 Taraka Tire Tube Roto
900r20 Taraka Tire Tube Roto
Bella He |Kaiwhakahaere Hoko
Qingdao Florescence Co., Ltd
Waea: 86-532-80689089 |Waeatuhi: 86-532-80689129
Pūkoro/ What's App: +86 18205321596 |Wechat: bellahe_
Īmēra: info84#florescence.cc |Skype: bellahe10080727
1200r24 TR179a Tire Taraka Rubber Tube Roto