Wāhi Taketake: | Shangdong, Haina(Mainland) | Ingoa Waitohu: | WHORESCENCE |
Tau tauira: | 16*3.0 | Rauemi: | Puti Rubber |
Te Kaha Toka: | 6.5MPA 7.5MPA 8.5MPA | Whakaroa: | 470%-550% |
Ihirangi rapa: | 37%-45% | MOQ: | 1000PCS |
OEM | Ae | Tauira mo te Whakamatau: | Ae |
-
Taipitopito mokete: Peeke Raranga, Kaata, Ka rite ki to hiahia Tauranga: Tauranga Qingdao Te wa arahi: 10-20 ra Rahi Taapaki Kotahi: 46.5X31.5X31.5CM
High Quality Florescence Road Paihikara Inner Tube 16*3.0
Kounga teitei te Rahi Paihikara Roto a Florescence Road
26×1.75 | 28×13/8 | 20×2.50/2.40/2.35 | 26*1.95/2.125 | 24*2.3 |
24×1.75 | 27×13/8 | 16×2.50/2.40/2.35 | 8*2 | 26*2.3 |
22×1.75 | 26×1.50 | 26×2×13/8 | 6*2 | AV |
20×1.75 | 24×1.50 | 28×11/2 | 700c*18/23c | FV |
18×1.75 | 20×1.50 | 10*2 | 700*23/25c | DV |
16×1.75 | 26×2.125/2.10/1.95 | 12*1 1/2*2 1/4 | 700*25/32c | EV |
28×1.75 | 24×2.125/2.10/1.95 | 14*1.95/2.125 | 14*2.3 | |
26×13/8 | 20×2.125/2.10/1.95 | 16*1.95/2.125 | 16*2.3 | |
24×13/8 | 16×2.125/2.10/1.95 | 20*1.95/2.125 | 18*2.3 | |
22×13/8 | 26×2.50/2.40/2.35 | 22*1.95/2.125 | 20*2.3 | |
20×13/8 | 24×2.50/2.40/2.35 | 24*1.95/2.125 | 22*2.3 |
Florescence Road Paihikara I roto Tube Packaging&Shipping
Ko Qingdao FLORESCENCE Rubber Product Co., Ltd he tohunga ki te whakaputa i nga ngongo o roto me nga papa mai i te tau 1992.
Ko o tatou tohu matua ko "Florescence" , "YongTai" .Ko nga hua kua pai te kaweake ki USA, Canada
Brazil, Brazil, Guyana, Mexico, Itari me etahi atu whenua.
Te Kounga teitei o Florescence Road Paihikara Roto Tube
Ko ahau a Cassie, kei te pirangi au ki te hanga hononga mo te wa-roa i runga i te painga mutral ki a koe.Nau mai, haere mai ki te uru mai, ka whakautua o patai i roto i nga haora 12.
Ko nga patai me whakamarama mai ki ahau, ka noho tonu ahau ki a koe ^_^
QINGDAO FLORESCENCE, TŌ KŌWHIRINGA TINO!!!
Whakapā: Cecilia
Email: info86@florescence.cc
Wechat/Whatsapp: +86 18205321557