Whakaahuatanga Hua
ingoa hua | Te ngongo o roto o te motoka, Te ngongo potae o roto mo te waka |
Waitohu | Te Puorooro |
OEM | Ae |
Rauemi | Puti rapa |
Takirere | TR13, TR15 |
Te kaha tensile | 6.5mpa, 7.5mpa, 8.5mpa |
Mōkī | Ka kuhu ia ki roto i te putea kotahi, katahi ka maka ki roto ki te peeke nylong, kaata ranei |
Te wa tuku | 25 nga ra i muri i te whiwhinga o te putunga o nga potae o roto |
Te maakete matua | Amerika ki te Tonga, Amerika Te Tai Tokerau, Ruhia, Ahia, Middle East, Awherika me era atu ... |
Ētahi atu rahinga mo nga ngongo o roto potae motoka:
Rahi | Rahi | Takirere |
FR13 | 155/165R13 160/165R13 155/70R13 175/70R13 | TR13 |
GR13 | 175/185R13 170/180R13 185/70R13 195/70R13 | TR13 |
FR14 | 155/165R14 160/170R14 165/175R14 165/70R14 175/70R14 155/165/175R14 P165/80R14 | TR13 |
GR14 | 170/180R14 185/195R14 185/70R14 195/70R14 195/75R14 | TR13 |
KR14 | 195/205R14 205/70R14 215/70R14 | TR13 |
MR14 | 215/225R14 215/235R14 235/70R14 | TR13 |
ER14 | 135R14 145R14 145/70R14 155/70R14 165/70R14 | TR13 |
ER15 | 135R15 145R15 145/70R15 155/70R15 140R15 150R15 165/70R15 | TR13 |
FR15 | 155/165R15 165/70R15 175/70R15 | TR13 |
GR15 | 175R15 185R15 175/185R15 170/180R15 185/70R15 195/70R15 | TR13, TR15 |
KR15 | 195R15 205R15 205/70R15 215/70R15 225/70R15 | TR13, TR15 |
MR15 | 215R15 225R15 235R15 235/70R15 | TR13, TR15 |
KR16 | 195/205R16 205R16 215R16 6.50R16 7. 00/7.50R16 | TR13, TR75A |
KR16 | 215/225R16 | TR15 |
Kei konei a Cathy, kei te pirangi au ki te hanga i nga hononga mo te wa roa i runga i te painga mutral ki a koe.Nau mai haere mai ki te uru mai ki a matou, ka whakautua to patai i roto i nga haora 12Ko nga patai tena koa kia mohio mai ahau, ka noho tonu ahau ki a koe.
TE WHAKAMAHI: INGOA: Cathy
EMAIL : info81@florescence.cc
Waea/ Wechat/ What's App: 008618205321516
Waea/ Wechat/ What's App: 008618205321516