; Haina 165 / 70R14 185 / 70R14 155R15 Car Tire Tube wheketere me nga kaihanga |Te Puorooro

165/70R14 185/70R14 155R15 Tire Tire Waka

Whakaahuatanga Poto:

Taipitopito hua

ingoa hua Te ngongo o roto o te motoka, Te ngongo potae o roto mo te waka
Waitohu Te Puorooro
OEM Ae
Rauemi Puti rapa
Takirere TR13, TR15
Te kaha tensile 6.5mpa, 7.5mpa, 8.5mpa
Mōkī Ka kuhu ia ki roto i te putea kotahi, katahi ka maka ki roto ki te peeke nylong, kaata ranei
Te wa tuku 25 nga ra i muri i te whiwhinga o te putunga o nga potae o roto
Te maakete matua Amerika ki te Tonga, Amerika Te Tai Tokerau, Ruhia, Ahia, Middle East, Awherika me era atu ...

 

Kōtaha Kamupene:

Kei roto i te Rohe Ahumahi o Changzhi, Pudong Town, Jimo, Qingdao City, Qingdao Florescence Co., Ltd i hangaia i te tau 1992 me te neke atu i te 120 nga kaimahi inaianei.He hinonga whakauru o te hanga, hoko, me te ratonga i roto i te whanaketanga o te 30 tau.
Ko a maatau hua matua ko nga ngongo o roto me nga ngongo o roto taiao mo te neke atu i te 170 te rahi, tae atu ki nga ngongo o roto mo te motuka waka, taraka, AGR, OTR, ahumahi, paihikara, motopaika me nga papa mo te ahumahi me te OTR.Ko te whakaputanga a-tau mo te 10 miriona huinga.Kua paahitia te tiwhikete punaha kounga o te ao o ISO9001: 2000 me SONCAP, ko a maatau hua he haurua kua kaweake, ko te nuinga o nga maakete ko Uropi (55%), Ahia ki te Tonga-Rawhiti (10%), Awherika (15%), Te Tai Tokerau me Amerika ki te Tonga (20). %).


  • Utu FOB:US $0.5 - 9,999 / Piece
  • Min.Ota Rahi:100 Piece/Pieces
  • Whakarato Kaha:10000 Piece/Pieces ia Marama
  • Rahi:155/165R14,165/175R14,185R14
  • MOQ:500pcs
  • Taipitopito Hua

    Tohu Hua

    165/70R14 185/70R14 155R15 Tire Tire Waka

    Te wheketere Florescence

    Ko Qingdao Florescence Rubber Products he hinonga hou hou e aro nui ana ki te whakaputa me te hokohoko.I raro i te hinonga, he Qingdao Florescence Rubber Prodcuts Co., Ltd, Qingdao Florescence Kawemai & Kaweake Co., Ltd.Ko Qingdao Florescence Rubber Prodcuts Co., he mea motuhake a Ltd ki te whakaputa i nga momo ngongo o roto me nga papa mo te neke atu i te 200 nga momo me te kaha whakaputa a-tau 800,000 PCS mo nga ngongo o roto me nga papa.Kua whakamanahia e TS16949, ISO9001, CCC, DOT me ECE.
    Ko a maatau hua "FLORESCENCE" me "FREEPLUS" kua pai te kaweake ki Amerika, Kanata, Mexico, Ruhia, Malaysia, Hingapore, Ihipa, Pakistan, Itari, Morocco, Kenya, South Africa, Laos me etahi atu whenua me nga rohe.Kua whiwhi to kamupene te ingoa pai me nga hua o te kounga teitei me te nui o te ratonga i muri i te hoko i te kaainga me o waho.Kei te tino tumanako matou ki te kai i te hononga pakihi win-win ki a koe i runga i nga hua pai me te ratonga tino pai.

     

    He maha atu nga rahi o te ngongo o roto o Florescence

    TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE RAHI PAPA
    155/165R13 11.00R20 8.3-22 23.1-30 24.00-25 20.8-42 6.00-9
    175R13 12.00R20 9.5-22 800/40-30.5 15.5-25 9.5-44 6.50-16
    155/165R14 13.00R20 8.3-24 8.3/8-32 17.5-25 14.9-46 7.00-12
    165/175R14 14.00R20 9.5-24 12.4-32 20.5-25 16.9/18.4-46 7.00-16
    185R14 10.00R22 11.2-24 24.5-32 23.5-25 13.6-48 7.50-16
    600/650R14 11.00R22 12.4-24 30.5-32 26.5-25 5.00/5.70-8 7.50-20
    165/175R15 10R22.5 13.6-24 11.2-34 29.5-25 18X7-8 8.25-16
    185/195R15 11R22.5 15.5/80-24 20.8-34 26.5-29 18.5X8.5-8 8.25-20
    650-16 12R22.5 16.5/85-24 23.1-34 29.5-29 6.00/6.90-9 9.00-16
    700R16 11.00R24 16.9-24 16.9-34 24.00-29 21X8-9 9.00-20
    750R16 12.00R24 18.4-24 18.4-34 18.00-33 6.50-10 10.00-20
    7.00R15 13.00R24 14.9-26/13-26 7.2-36 21.00-35 23X8-10 11.00-20
    7.50R15 14.00R24 19.5L-24 9.5/9-36 29.5-35 7.00-12 11.00-22
    8.00R15 13R22.5 16.9-26 11.2-36 3.50/4.00-6 25*13.50-9 12.00-20
    8.25R15 11R24.5 18.4-26 12.4-36 15*6.00-6 20*8.00-10 12.00-24
    9.00R15 12R24.5 23.1-26 8.3/9.5-38 13/500-6 23*10.50-12 13.00-25
    10.00R15 10.5/80-18 28.1-26 11.2-38 3.50/400-8 26*12.00-12 14.00-20
    11.00R15 10.5/80-20 600/55-26.5 12.4-38 4.80/5.00-8 27*8.50-12 14.00-24/25
    7.50R18 12.5/80-20 800/40-26.5 13.6-38 3.50-10 16.00-24/25 15.5-25
    15R19.5 14.5/80-20 8.3-28 14.9-38 5.00-10 18.00-24/25 17.5-25
    6.50R20 16.0/70-20 9.5-28 15.5-38 4.00/4.80-12 21.00-24/25 18.00-25
    7.00R20 16.00-20 11.2-28 16.9-38 18*7-8 22.00-25 20.5-25
    7.50R20 20.0/70-20 12.4-28 18.4.38 18*8.50-8 9.5-42 23.5-25
    8.25R20 16.9-28 13.6-28 20.8-38 18*9.50-8 18.4-42 26.5-25
    9.00R20 18.4-28 14.9-28 6.50-40 21*12.00-8 25*11.00-9 29.5-25
    10.00R20 14.9-30 16.9-30 9.5-40 22*11.00-8 18.00-33

     

    Ētahi atu pikitia o Florescence Inner Tube

    165/70R14 185/70R14 155R15 Tire Tire Waka165/70R14 185/70R14 155R15 Tire Tire Waka165/70R14 185/70R14 155R15 Tire Tire Waka

    165/70R14 185/70R14 155R15 Tire Tire Waka

     

    Whakapā: Jessie

    Skype: info93_2

    Īmēra: info93@putiputi.cc

    Mob/WhatsApp: +86-18205321681

     

    Tube Pahikara Hiri Whaiaro 26x1.75/2.125 Tube Tuhi Paihikara mo te Tire Paihikara


  • Tōmua:
  • Panuku: