; China Forklift Tire Inner Tube 815 × 15 wheketere me nga kaihanga |Te Puorooro

Porowhita Tire Roto Tube 815×15

Whakaahuatanga Poto:

Ingoa Hua
Porowhita Tire Roto Tube 815×15
Rahi
82515
Takirere
TR15
whakamahi
Whakarewa marau


Taipitopito Hua

Tohu Hua

Porowhita Tire Roto Tube 815×15

painga kamupene

Qingdao Florescence, I whakapumautia i roto i nga tau 1992 me te whakaputa mo te 300 nga rahi mai i te 7inihi ki te 54inihi, ko nga rahi katoa.

Ko nga ngongo i roto i te Bias & Radial mo nga rahinga katoa. penei: motoka pahihi, taraka, pahi, marau, motopaika, ahuwhenua, OTR, kaikawe whenua, kaikokoti, ngongo kauhoe, ngongo hakinakina….

Nga mea whakamere, tena koa whakapiri mai ki ahau.

Te tuku hua mana kounga teitei ki te whakawhanake i nga maakete, Na te ratonga Kairangi ki te wikitoria i te whakawhirinaki o nga kaiwhakamahi.

"Ko te pono me te painga tahi" ko ta matou kaupapa mo te mahi pakihi. Nau mai ki te hoko mai i a maatau TIRE INNER TUBES & TIRE FLAPS!

 

1. Waitohu: FLORESCENCE or OEM

2. Mahinga: He pai te pupuhi o te hau, te anti-pakeke, te anti-corrosion, te pai o te mau atete me te ahua pai.

3. Te kaha Tensile: (Butyl rapa ngongo: 7.5mpa, 8.5MPa);(ngongo rapa maori:8MPa, 10MPa, 14.7MPa);(Papa potae: 7.5MPA, 8.5MPA) & Whakaritea

4. Te whakaroa i te wehenga: 480%, 500%

5. Tiwhikete: ISO9001:2008 me ccc /fcc

6. Whakapaipai: te putea putea me te putea raranga, i runga ranei i to tono

7.Nga miihini ngaio me nga kaimahi mohio i roto i to maatau wheketere.

8.E tohe ana matou ki te mara i tenei ahumahi mo nga tau 20.

9.Our hua kua kaweake ki te maha whenua me rohe i roto i Africa, Russia, Amerika ki te Tonga, Middle Te Tai Rāwhiti , Ahitereiria, Philipines i runga i te ao.

Rahi
TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE TE RAHI TUBE RAHI PAPA
155/165R13 11.00R20 8.3-22 23.1-30 24.00-25 20.8-42 6.00-9
175R13 12.00R20 9.5-22 800/40-30.5 15.5-25 9.5-44 6.50-16
155/165R14 13.00R20 8.3-24 8.3/8-32 17.5-25 14.9-46 7.00-12
165/175R14 14.00R20 9.5-24 12.4-32 20.5-25 16.9/18.4-46 7.00-16
185R14 10.00R22 11.2-24 24.5-32 23.5-25 13.6-48 7.50-16
600/650R14 11.00R22 12.4-24 30.5-32 26.5-25 5.00/5.70-8 7.50-20
165/175R15 10R22.5 13.6-24 11.2-34 29.5-25 18X7-8 8.25-16
185/195R15 11R22.5 15.5/80-24 20.8-34 26.5-29 18.5X8.5-8 8.25-20
650-16 12R22.5 16.5/85-24 23.1-34 29.5-29 6.00/6.90-9 9.00-16
700R16 11.00R24 16.9-24 16.9-34 24.00-29 21X8-9 9.00-20
750R16 12.00R24 18.4-24 18.4-34 18.00-33 6.50-10 10.00-20
7.00R15 13.00R24 14.9-26/13-26 7.2-36 21.00-35 23X8-10 11.00-20
7.50R15 14.00R24 19.5L-24 9.5/9-36 29.5-35 7.00-12 11.00-22
8.00R15 13R22.5 16.9-26 11.2-36 3.50/4.00-6 25*13.50-9 12.00-20
8.25R15 11R24.5 18.4-26 12.4-36 15*6.00-6 20*8.00-10 12.00-24
9.00R15 12R24.5 23.1-26 8.3/9.5-38 13/500-6 23*10.50-12 13.00-25
10.00R15 10.5/80-18 28.1-26 11.2-38 3.50/400-8 26*12.00-12 14.00-20
11.00R15 10.5/80-20 600/55-26.5 12.4-38 4.80/5.00-8 27*8.50-12 14.00-24/25
7.50R18 12.5/80-20 800/40-26.5 13.6-38 3.50-10 16.00-24/25 15.5-25
15R19.5 14.5/80-20 8.3-28 14.9-38 5.00-10 18.00-24/25 17.5-25
6.50R20 16.0/70-20 9.5-28 15.5-38 4.00/4.80-12 21.00-24/25 18.00-25
7.00R20 16.00-20 11.2-28 16.9-38 18*7-8 22.00-25 20.5-25
7.50R20 20.0/70-20 12.4-28 18.4.38 18*8.50-8 9.5-42 23.5-25
8.25R20 16.9-28 13.6-28 20.8-38 18*9.50-8 18.4-42 26.5-25
9.00R20 18.4-28 14.9-28 6.50-40 21*12.00-8 25*11.00-9 29.5-25
10.00R20 14.9-30 16.9-30 9.5-40 22*11.00-8 18.00-33
Nga Hua Kua Mutu

 Porowhita Tire Roto Tube 815x15

Porowhita Tire Roto Tube 815x15

 

Porowhita Tire Roto Tube 815x15

 

Hua e pa ana

Porowhita Tire Roto Tube 815x15Porowhita Tire Roto Tube 815x15

Porowhita Tire Roto Tube 815x15Porowhita Tire Roto Tube 815x15

WHAKAPAPA ARA

QINGDAO FLORESCENCE RUBBER HUA

 

PERA HE

 

EMAIL: info84(@)florescence.cc

 

TEL: 0086-532-80689155

 

Cel/ What's App/ Wechat: 0086-18205321596


  • Tōmua:
  • Panuku: