Rauemi: | rapangongo roto, ngongo roto butyl |
Takirere: | TR13 TR15 |
Te whakaroa: | >440%. |
Te kaha toia: | 6-7mpa,7-8mpa |
Tapeke: | mo ia wahi me te peeke poly, katahi ki te kaata |
MOQ: | 8000pcs |
Wā tuku: | i roto i nga ra 20 i muri i te whiwhinga moni |
Utu utu: | 30%TT i mua, te toenga ki te kape o B/L |
Rarangi Rahi
Rahi | Rahi | Takirere |
FR13 | 155/165R13,160/165R13,155/70R13,175/70R13 | TR13 |
GR13 | 175/185R13,170/180R13,185/70R13,195/70R13 | TR13 |
FR14 | 155/165R14,160/170R14,165/175R14,165/70R14,175/70R14,155/165/175R14 | TR13 |
GR14 | 170/180R14,185/195R14,185/70R14,195/70R14,195/75R14 | TR13 |
KR14 | 195/205R14,205/70R14,215/70R14 | TR13 |
MR14 | 215/225R14,215/235R14,235/70R14 | TR13 |
ER14 | 135R14,145R14,145/70R14,155/70R14,165/70R14 | TR13 |
ER15 | 135R15,145R15,145/70R15,155/70R15,140R15,150R15,165/70R15 | TR13 |
FR15 | 155/165R15,165/70R15,175/70R15 | TR13 |
GR15 | 175R15,185R15,170/180R15,185/70R15,195/70R15 | TR13,TR15 |
KR15 | 195R15,205R15,205/70R15,215/70R15,225/70R15 | TR13,TR15 |
MR15 | 215R15,225R15,235R15,235/70R15 | TR13,TR15 |
KR16 | 195/205R16,205R16,215R16,6.50R16,7.00/7.50R16,215/225R16 | TR15 |
Ka taea e koe te kimi maatau i runga ipurangi, tuimotu ranei.Ka whakawhānuihia e matou te maha o nga whakaaturanga o roto me tawahi ki te tutaki ki nga kaihoko tawhito me nga kaihoko hou.
Ko matou te kaihanga matua e aro nui ana ki nga ngongo o roto me te hanga flaps mo nga tau 28. Kua whakamanahia e ISO9001,
EN71, SONCAP, PAHS.
1> 24 haora i runga i te raina
2> ka ngana ki te pai kia pai to maatau pakihi
3> ka taea te tuku tauira
4> OEM to tohu ka taea te whakaae